No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Area | 12" x 20" , 58.5 Inch X 25.375 Inch X 9.75 Inch |
|---|---|
| Capacity | 4 pan |
| Cooling | ice cooled |
| Design | drop in, indoor, modular, perforated |
| Features | insulated, Made in USA, with drain |
| Material | stainless steel |
| Product Type | cold food well unit |
| Refrigeration | non-refrigerated |
| Safety and Compliance | NSF |
| Vendor Name | Wells |
| Depth | 25.38" |
| Height | 9.75" |
| Width | 23.88", 58.5" |
| Cutout Depth | 57.0 Inch |
| Cutout Height | 23.88 Inch |
| Drain Location | Underneath |
| Drain Type | Individual Drains |
| Installation Type | top mount |
| Number of Wells | 4 |
| Shape | rectangular |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 37166 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Cold Food Well Unit, Drop-In, Ice-Cooled |
| Specsheet | View Specsheet |
| Upc Gtn | 663119000000 |
| Model Number | 5O-ICP400 |
Wells ICP-400 Non-Refrigerated Drop-In Ice Pans are designed to hold pre-chilled food products at serving temperatures. Unit is completely self-contained featuring CFC free insulation. Recessed top ledges lowers inset pans; keeping food colder and fresher and meet NSF-2 guidelines. One-piece top flange and coved-corner interiors constructed of stainless steel. Exterior body constructed of heavy gauge, corrosion resistant steel. 1” drain located in center standard. Perforated bottom strainer plate conveniently holds ice above drain for ease of cleaning. Holds 4 standard 12” x 20” food pans or equivalent fractional pans.




