26 in, undercounter, half dice cube, 150 lb/day, 90 lb bin, air-cooled, 115V, R290
No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Area | 26"W x 28"D x 38-1/2"H |
|---|---|
| Capacity | 150 lb||90 lb ice storage capacity, 90 lb ice storage capacity |
| Color | gray |
| Compressor Style | self contained |
| Control Type | electronic controls |
| Cooling | air cooled |
| Depth | 28" |
| Design | undercounter |
| Features | adjustable legs |
| Height | 38-1/2" |
| Horsepower | 0.42 HP |
| Ice Type | cube-style, half dice, half-dice size cubes |
| Output | production capacity up to 137 lb/24 hours at 70/50 (100 lb AHRI certified at 9070) |
| Product Type | ice maker with bin, undercounter ice machines |
| Safety and Compliance | CE, cULus, NSF |
| Width | 26" |
| Vendor Name | Manitowoc |
| Shape | cube |
| Voltage | 115v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 38019 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Ice Maker with Bin, Cube-Style |
| Specsheet | View Specsheet |
| Model Number | UYP0140A-161B |
NEO undercounter ice machine with a 26 in. cabinet and integrated 90 lb storage bin. Produces up to 150 lb of half-dice cube ice per 24 hours at 70/50 conditions (114 lb AHRI certified at 90/70). Air-cooled self-contained condenser using R290 refrigerant, with an integrated water filter. ENERGY STAR qualified, NSF certified and ETL (cULus) listed. Warranty: 3-year parts and labor; 5-year parts and labor on the evaporator; 5-year parts and 3-year labor on the compressor. Supersedes the previous-generation UYF0140A-161B (137 lb/day).




