CA6X Circle Air Rotating Oven, Electric - 480V, 3PH
No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Control Type | touchscreen control |
|---|---|
| Features | programmable |
| Material | stainless steel |
| Power Type | electric |
| Product Type | convection oven, Oven |
| Safety and Compliance | cETLus, NSF |
| Vendor Name | Doyon |
| Depth | 53.88" |
| Height | 36.75" |
| Width | 27.0 Inch, 43.88" |
| Amps | 16.0 |
| Area | 43.88 Inch X 53.88 Inch X 36.75 Inch |
| Cooking Chamber Depth | 33.5 Inch |
| Cooking Chamber Height | 27.0 Inch |
| Design | countertop, indoor |
| Door Material | Stainless Steel With Viewing Glass |
| Durability and Resistance | medium duty |
| Horsepower | 0.5 Horsepower |
| Interior Material | Stainless Steel |
| Maximum Temperature | 500.0 Fahrenheit |
| Minimum Temperature | 200.0 Fahrenheit |
| Number of Cooking Chambers | 1 |
| Number of Pans | 6 |
| Oven Size | 14.1 Cubic foot |
| Phase | 3PH |
| Size | full size |
| Voltage | 480v |
| Water Connection Source Type | Plumbed Water Line |
| Water Inlet Size | 0.25 Inch |
| Wattage | 13000.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 49858 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |
| Model Number | CA6X_480V_3PH |
Doyon’s CA6X Circle Air oven features a removable rotating rack system with variable fan speeds for 100% uniform baking. The variable air speeds and steam injection system help produce soft sandwich style breads, quick breads, bagels, cheesecakes, cookies, pies and more! This oven delivers perfectly even baking with no wasted product and no pan rotation.




