Please consult ownwers manual and or spec sheet to verify prior to installation.
No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Area | 12" x 20" , 18" x 26", 31.5 Inch X 36 Inch X 37 Inch |
|---|---|
| Capacity | (12) 12"x20 pans, (6) 18"x26" trays, 12 pans, 6 pans |
| Design | freestanding, mobile, Outdoor or Indoor Use |
| Durability and Resistance | heavy duty |
| Features | insulated, Made in USA, with adjustable universal pan slides, with adjustable universal slides |
| Installation Type | bottom mounted |
| Material | stainless steel |
| Product Type | transport cart |
| Safety and Compliance | cUL, UL |
| Vendor Name | Carter-Hoffmann |
| Control Type | analog |
| Maximum Temperature | 200.0 Fahrenheit |
| Minimum Temperature | 160.0 Fahrenheit |
| Number of Doors | |
| Number of Pans | 6 |
| Number of Trays | 6 |
| Phase | 1PH |
| Power Type | bottom mount electric, electric |
| Tray Size | 12" x 20", 18" x 26" |
| Wattage | 1650.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 60060 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Heated Cabinet, Mobile |
| Specsheet | View Specsheet |
| Model Number | ST181 |
The ST Series heated satellite transport cart is designed to transport heated foods from the production kitchen to a serving location. It can be rolled across campus or be put onto a truck and taken to a satellite serving location.




