Please consult ownwers manual and or spec sheet to verify prior to installation.
No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Area | 12"x 20", 46.75 Inch X 28 Inch X 58 Inch |
|---|---|
| Capacity | 33 pans |
| Design | freestanding, mobile, Outdoor or Indoor Use |
| Features | insulated, Made in USA, with adjustable universal slides, with fixed channel pan slides |
| Material | stainless steel |
| Number of Doors | 2 doors |
| Product Type | heated cabinet |
| Safety and Compliance | CE, cUL, UL |
| Vendor Name | Carter-Hoffmann |
| Control Type | analog |
| Maximum Temperature | 200.0 Fahrenheit |
| Minimum Temperature | 160.0 Fahrenheit |
| Number of Pans | 33 |
| Number of Trays | 33 |
| Phase | 1PH |
| Power Type | bottom mount electric, electric |
| Tray Size | 12" x 20" |
| Wattage | 1530.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 60060 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Heated Cabinet, Mobile |
| Specsheet | View Specsheet |
| Model Number | PH1225 |
Carter-Hoffmann PH1200 Series heated transport carts are ideal for holding and transporting covered food in 12″x20″ steam table pans to the serving location, whether it’s down the hall, across the property or to remote serving locations. Convention centers, hotels, caterers, cruise ships, banquet halls, school and restaurants rely on them to deliver their food hot and fresh.




