No products in the Quote Basket.
				For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Vendor Name | Carter-Hoffmann | 
|---|---|
| Features | insulated | 
| Door Type | solid | 
| Control Type | electronic controls | 
| Cabinet Size | full height | 
| Product Type | heated cabinet, holding cabinet/warming drawer | 
| Capacity | 10 pans, 10 to 15 pans, 20 pans , 20 pans and above | 
| Material | stainless steel | 
| Safety and Compliance | cULus, UL | 
| Compartments | 1 compartment | 
| Area | 12" x 20" , 18" x 26" | 
| Compressor Style | bottom mount | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Shipping Origin | 600604446 | 
| Always Freight | Yes | 
| Vendor Category | Heated Cabinet, Mobile | 
| Features | cULus, insulated, UL EPH Classified | 
| Door Type | solid | 
| Control Type | electronic | 
| Cabinet Size | full height | 
| Specsheet | View Specsheet | 
Introducing the Carter-Hoffmann HL8-10-RW Heated Cabinet, Mobile. Innovate food storage to reduce challenges with this versatile and efficient solution. Designed for commercial restaurant use, this full-height, insulated cabinet offers ample space for (20) 12″ x 20″ or (10) 18″ x 26″ pans. The universal slides ensure easy access and organization of your culinary creations. With a solid field reversible door and a 2-drawer warmer at the base, this cabinet provides convenient storage and warming options. The electronic controls allow precise temperature management, while the bottom-mount forced air heat ensures even distribution. Made of durable stainless steel, this cabinet is built to withstand the demands of a busy kitchen. Equipped with four swivel casters, including two with brakes, it offers mobility and stability. Trust Carter-Hoffmann to deliver quality and reliability for your restaurant’s food storage needs.