No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Vendor Name | Carter-Hoffmann |
|---|---|
| Features | insulated |
| Door Type | hinged, solid |
| Control Type | mechanical controls |
| Cabinet Size | undercounter |
| Product Type | heated cabinet |
| Material | aluminum |
| Style | undercounter |
| Capacity | 10 pans, 10 to 15 pans, 5 pans, 5 to 10 pans |
| Safety and Compliance | cULus, UL |
| Compartments | 1 compartment |
| Installation Type | top mount, undercounter |
| Area | 12" x 20" , 18" x 26" |
| Design | undercounter |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 600604446 |
| Always Freight | Yes |
| Features | cULus, UL EPH, insulated |
| Vendor Category | Heated Cabinet, Mobile |
| Door Type | solid |
| Control Type | mechanical |
| Cabinet Size | undercounter |
| Specsheet | View Specsheet |
Modernize kitchen operations with Carter-Hoffmann’s HL5-5 Heated Cabinet. This undercounter unit is designed to optimize space in commercial restaurants while ensuring efficient food holding. With a capacity of (10) 12″ x 20″ or (5) 18″ x 26″ pans, it offers versatile storage options. The universal pan slides make it easy to organize and access food items. The solid hinged door provides secure storage, while the top-mount forced air heating system ensures even heat distribution for consistent food quality. Made of durable aluminum construction, this cabinet is built to withstand the demands of a busy kitchen. The HL5-5 also features 3″ swivel casters, making it easy to move and clean. Trust Carter-Hoffmann to deliver reliable and efficient solutions for your restaurant’s food holding needs.