Please consult ownwers manual and or spec sheet to verify prior to installation.
No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Area | 12" x 20" , 18" x 26", 30.63 Inch X 36 Inch X 71 Inch |
|---|---|
| Diameter | 11" diam |
| Door Type | single, single door |
| Features | insulated, Made in USA |
| Material | stainless steel |
| Product Type | banquet cart |
| Safety and Compliance | cUL, UL |
| Temperature Control | thermostatic, thermostatically controlled |
| Vendor Name | Carter-Hoffmann |
| Capacity | (16) 18"x26" pans, (32) 12"x20" pans, (64) covered plates up to 11" diameter, 64.0 plate capacity |
| Cart Style | Plated Meals and Pans |
| Design | freestanding, Outdoor or Indoor Use |
| Maximum Plate Diameter | 11.0 Inch |
| Maximum Temperature | 200.0 Fahrenheit |
| Minimum Plate Diameter | 8.75 Inch |
| Minimum Temperature | 160.0 Fahrenheit |
| Number of Doors | |
| Number of Shelf Positions | 7 |
| Number of Shelves | 4 |
| Phase | 1PH |
| Power Type | bottom mount electric, electric |
| Wattage | 1650.0 Watt |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 60060 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Heated Cabinet, Banquet |
| Specsheet | View Specsheet |
| Model Number | BB1864 |
Convertible Carter heated banquet cart for plated meals and food in pans. Heavy-duty features assure safe transport of meals to the serving location. Full height. Double-wall, insulated unibody construction, with wheel-ahead caster pattern for travel over uneven surfaces, and a wrap-around bumper to protect the cart and facility walls.




