No products in the Quote Basket.
 
				For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Vendor Name | Blodgett | 
|---|---|
| BTU | 50,001 to 100,000 BTU, 55000 BTU | 
| Power Type | gas | 
| Depth | standard depth | 
| Material | glass, stainless steel | 
| Number of Decks | single deck | 
| Product Type | convection oven, Convection Ovens | 
| Capacity | (5) 18" x 26" pans, 5 to 10 pans | 
| Horsepower | 1/2 HP, under 1 HP | 
| Safety and Compliance | CE, CSA, NSF | 
| Control Type | digital controls | 
| Speeds | 2-speed | 
| Minimum Order Quantity | 1 | 
| Shipping Uom | each | 
| Uom | each | 
| Case Pack | 1 | 
| Packed By | 1 each | 
| Weight Unit | lbs | 
| Always Freight | Yes | 
| BTU | 55000 BTU | 
| Vendor Category | Convection Oven, Gas | 
| Power Type | Gas | 
| Depth | standard depth | 
| Shipping Origin | 5452 | 
| Material | stainless steel | 
| Number Of Decks | single deck | 
| Specsheet | View Specsheet | 
The gold standard of convection ovens! Blodgett Premium series convection ovens have the lowest cost of ownership of ANY commercial convection oven. Blodgett ovens are built with exceptional materials and craftsmanship, high energy efficiency and offer stellar service/repair records. That’s why Blodgett ovens are the industry benchmark for quality and reliability, providing decades of rigorous use in any commercial kitchen. Don’t be surprised if your Blodgett convection oven lasts more than thirty years! DFG-100-BASE is a base section (oven only) intended to replace an existing DFG-100