No products in the Quote Basket.
For current product pricing or to request additional information, add the item to your quote cart -OR- call us at (909)-621-7428.
| Vendor Name | Bunn |
|---|---|
| Features | ETL, NSF |
| Capacity | 1 to 5 gallons, 4-6 gallons, 4.4 gallons, 4.5 gallons, 8 lbs, under 100 lbs |
| Product Type | beverage dispenser, hot beverage dispenser |
| Subcategory | hot beverage dispenser |
| Color | black, metallics, neutrals, silver |
| Voltage | 0 to 120V, 120v |
| Amps | 16 to 20 Amps, 18 Amps |
| Speed | variable speeds |
| Safety and Compliance | ETL, NSF |
| Wattage | 1001 to 2000 Watts, 1800 Watts |
| Durability and Resistance | heavy duty |
| Speeds | variable speed, variable speeds |
| Minimum Order Quantity | 1 |
| Shipping Uom | each |
| Uom | each |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 072504117737 |
| Shipping Origin | 62703 |
| Always Freight | Yes |
| Features | ETL, NSF |
| Capacity | 4-6 gallons |
| Subcategory | hot beverage dispenser |
| Vendor Category | Beverage Dispenser, Electric (Hot) |
| Specsheet | View Specsheet |
Optimize efficiency with quality tools. Introducing the Bunn 38600.0050 Beverage Dispenser, Electric (Hot). Designed for commercial restaurant use, this dispenser is a game-changer in the world of hot beverages. With three 8 lb. hoppers and a 4.5 gallon/hr capacity, it ensures a steady flow of delicious drinks to keep your customers satisfied. The lit front graphics and black finish add a touch of elegance to any establishment. The variable speed motor and high-speed, heavy-duty whipper guarantee smooth and consistent mixing, while the removable side panels make cleaning a breeze. The key lock on the door provides added security, and the top-hinged, lift door allows for easy access. With its Cappuccino display and 7.25″ cup clearance, this dispenser is a must-have for any commercial restaurant looking to serve hot beverages with speed and style.